Usage Statistics for jabod.studyit.nl

Summary Period: Last 12 Months
Generated 01-Jul-2025 04:22 CEST

Usage summary for jabod.studyit.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 845 840 834 30 28 104417 30 834 840 845
Jun 2025 6354 6257 6206 128 2129 14718532 3844 186184 187733 190621
May 2025 1721 1507 1509 141 2194 12628396 4374 46804 46727 53377
Apr 2025 2458 2373 2336 184 2613 16098809 5530 70099 71206 73740
Mar 2025 3271 3200 3184 183 2296 15651795 5695 98720 99229 101408
Feb 2025 6045 5654 5804 184 2328 23756229 5167 162532 158325 169271
Jan 2025 13294 12784 13184 212 2697 14992818 6579 408712 396325 412114
Dec 2024 1972 1885 1855 177 2553 11880955 5504 57526 58442 61154
Nov 2024 6700 6615 6595 178 2340 9743057 5362 197864 198450 201029
Oct 2024 20728 20484 20588 135 1984 13025760 4195 638258 635004 642572
Sep 2024 22597 21738 22451 142 2190 8108467 4265 673555 652163 677912
Aug 2024 19161 19054 19009 165 2448 19856504 5131 589297 590678 594014
Totals 160565739 55676 3130385 3095122 3178057


Generated by Webalizer Version 2.01