Usage Statistics for jabod.studyit.nl

Summary Period: Last 12 Months
Generated 02-Nov-2026 00:11 CET

Usage summary for jabod.studyit.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 1856 1645 1676 90 218 4677616 180 3353 3290 3712
Oct 2026 4916 3915 4055 208 4239 38233488 6467 125712 121372 152416
Sep 2026 3726 3032 3297 143 3072 24553651 4290 98931 90962 111807
Aug 2026 5473 4740 4787 150 3184 27945270 4654 148411 146962 169676
Jul 2026 2809 2345 2323 143 2614 21775964 4441 72034 72700 87098
Jun 2026 3253 2947 2915 122 2610 29035100 3673 87463 88427 97603
May 2026 6955 6738 6718 430 11041 31293452 13349 208285 208888 215622
Apr 2026 4551 4132 4111 304 3136 20728811 9138 123333 123983 136555
Mar 2026 4239 3822 3852 419 4270 15837664 12995 119427 118494 131436
Feb 2026 17721 17177 17207 355 5659 17687475 9953 481799 480983 496192
Jan 2026 25917 25636 25632 283 5438 28747358 8778 794606 794738 803427
Dec 2025 9869 9560 9576 661 5251 38732447 20499 296870 296376 305948
Totals 299248296 98417 2560224 2547175 2711492


Generated by Webalizer Version 2.01