Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25641 | 25459 | 25536 | 290 | 1745 | 5069732 | 8992 | 791643 | 789252 | 794896 |
Feb 2023 | 20871 | 20800 | 20771 | 186 | 1376 | 5550016 | 5224 | 581598 | 582421 | 584414 |
Jan 2023 | 25641 | 25546 | 25534 | 273 | 1650 | 7538344 | 8486 | 791570 | 791943 | 794876 |
Dec 2022 | 19840 | 19562 | 19648 | 329 | 2420 | 4330611 | 10205 | 609095 | 606440 | 615065 |
Nov 2022 | 12358 | 12068 | 12169 | 684 | 6233 | 7436994 | 20528 | 365075 | 362054 | 370749 |
Oct 2022 | 14112 | 10620 | 14045 | 440 | 2160 | 4126747 | 13666 | 435396 | 329245 | 437499 |
Sep 2022 | 9480 | 9357 | 9397 | 878 | 2538 | 6189877 | 26352 | 281928 | 280739 | 284404 |
Aug 2022 | 8805 | 8723 | 8728 | 683 | 2206 | 3759136 | 21181 | 270589 | 270434 | 272971 |
Jul 2022 | 9595 | 9527 | 9527 | 349 | 2292 | 3622106 | 10827 | 295344 | 295365 | 297455 |
Jun 2022 | 10365 | 10315 | 10312 | 156 | 962 | 2708024 | 4707 | 309385 | 309454 | 310950 |
May 2022 | 7202 | 7146 | 7132 | 116 | 1235 | 4258978 | 3610 | 221110 | 221552 | 223278 |
Apr 2022 | 1766 | 1701 | 1699 | 87 | 797 | 6735351 | 2634 | 50991 | 51035 | 52995 |
Totals | 61325916 | 136412 | 5003724 | 4889934 | 5039552 | |||||
Generated by Webalizer Version 2.01 |