Usage Statistics for jabod.studyit.nl

Summary Period: Last 12 Months
Generated 29-Nov-2023 00:11 CET

Usage summary for jabod.studyit.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 23728 23569 23604 102 1856 16072626 2979 684526 683526 688127
Oct 2023 33381 33307 33281 110 1952 19580513 3437 1031718 1032544 1034836
Sep 2023 32387 32326 32319 120 1613 14756153 3600 969587 969783 971622
Aug 2023 22238 22167 22146 132 2080 12635890 4105 686530 687203 689392
Jul 2023 21750 21677 21659 119 2124 12225460 3693 671448 671996 674258
Jun 2023 35625 35444 35515 160 2621 7343735 4800 1065456 1063337 1068775
May 2023 39889 39770 39795 152 1867 8302240 4729 1233653 1232895 1236559
Apr 2023 24828 24563 24746 470 1930 7071284 14129 742381 736896 744852
Mar 2023 26617 26434 26511 305 1828 5193718 9466 821846 819463 825149
Feb 2023 20871 20800 20771 186 1376 5550016 5224 581598 582421 584414
Jan 2023 25641 25546 25534 273 1650 7538344 8486 791570 791943 794876
Dec 2022 19840 19562 19648 329 2420 4330611 10205 609095 606440 615065
Totals 120600590 74853 9889408 9878447 9927925


Generated by Webalizer Version 2.01