Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 12946 | 12843 | 12823 | 167 | 1391 | 2109973 | 2005 | 153881 | 154116 | 155355 |
Oct 2024 | 20728 | 20484 | 20588 | 135 | 1984 | 13025760 | 4195 | 638258 | 635004 | 642572 |
Sep 2024 | 22597 | 21738 | 22451 | 142 | 2190 | 8108467 | 4265 | 673555 | 652163 | 677912 |
Aug 2024 | 19161 | 19054 | 19009 | 165 | 2448 | 19856504 | 5131 | 589297 | 590678 | 594014 |
Jul 2024 | 28778 | 28684 | 28640 | 129 | 2057 | 16027961 | 4002 | 887860 | 889230 | 892134 |
Jun 2024 | 33008 | 32887 | 32861 | 159 | 1840 | 99270109 | 4797 | 985833 | 986633 | 990263 |
May 2024 | 29670 | 29539 | 29531 | 239 | 3282 | 15141805 | 7434 | 915477 | 915719 | 919776 |
Apr 2024 | 32937 | 32798 | 32832 | 173 | 1509 | 19328116 | 5192 | 984980 | 983963 | 988112 |
Mar 2024 | 36850 | 36777 | 36722 | 240 | 1405 | 16461686 | 7461 | 1138388 | 1140089 | 1142373 |
Feb 2024 | 25427 | 25360 | 25319 | 315 | 1354 | 14112963 | 9139 | 734254 | 735463 | 737385 |
Jan 2024 | 17739 | 17685 | 17664 | 267 | 1998 | 21817897 | 8299 | 547608 | 548238 | 549917 |
Dec 2023 | 24951 | 24888 | 24847 | 171 | 1835 | 14539078 | 5311 | 770269 | 771544 | 773500 |
Totals | 259800319 | 67231 | 9019660 | 9002840 | 9063313 | |||||
Generated by Webalizer Version 2.01 |