Usage Statistics for jabod.studyit.nl

Summary Period: October 2018
Generated 01-Nov-2018 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 20342
Total Files 19464
Total Pages 18855
Total Visits 7681
Total KBytes 3948864
Total Unique Sites 5824
Total Unique URLs 216
Total Unique Referrers 185
Total Unique User Agents 90
. Avg Max
Hits per Hour 27 3822
Hits per Day 656 4070
Files per Day 627 4038
Pages per Day 608 3957
Visits per Day 247 892
KBytes per Day 127383 3024806
Hits by Response Code
Code 200 - OK 19464
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 91
Code 404 - Not Found 776

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 212 1.04% 177 0.91% 134 0.71% 60 0.78% 22 0.38% 66186 1.68%
2 154 0.76% 119 0.61% 96 0.51% 59 0.77% 35 0.60% 19209 0.49%
3 183 0.90% 156 0.80% 153 0.81% 48 0.62% 37 0.64% 6587 0.17%
4 203 1.00% 164 0.84% 147 0.78% 69 0.90% 43 0.74% 3024806 76.60%
5 171 0.84% 134 0.69% 114 0.60% 65 0.85% 46 0.79% 7451 0.19%
6 180 0.88% 158 0.81% 136 0.72% 64 0.83% 32 0.55% 30832 0.78%
7 143 0.70% 106 0.54% 87 0.46% 48 0.62% 48 0.82% 48248 1.22%
8 180 0.88% 142 0.73% 88 0.47% 51 0.66% 40 0.69% 24747 0.63%
9 1579 7.76% 1552 7.97% 1542 8.18% 544 7.08% 537 9.22% 37359 0.95%
10 1335 6.56% 1313 6.75% 1311 6.95% 725 9.44% 720 12.36% 10091 0.26%
11 104 0.51% 81 0.42% 78 0.41% 52 0.68% 37 0.64% 5382 0.14%
12 4070 20.01% 4038 20.75% 3957 20.99% 642 8.36% 599 10.29% 67591 1.71%
13 142 0.70% 117 0.60% 112 0.59% 64 0.83% 47 0.81% 21455 0.54%
14 411 2.02% 363 1.86% 336 1.78% 262 3.41% 227 3.90% 45506 1.15%
15 345 1.70% 319 1.64% 293 1.55% 267 3.48% 226 3.88% 57776 1.46%
16 317 1.56% 297 1.53% 288 1.53% 267 3.48% 215 3.69% 27919 0.71%
17 3405 16.74% 3386 17.40% 3353 17.78% 892 11.61% 870 14.94% 27585 0.70%
18 227 1.12% 213 1.09% 204 1.08% 192 2.50% 168 2.88% 15936 0.40%
19 232 1.14% 218 1.12% 186 0.99% 158 2.06% 149 2.56% 66943 1.70%
20 349 1.72% 329 1.69% 329 1.74% 317 4.13% 298 5.12% 42525 1.08%
21 116 0.57% 89 0.46% 93 0.49% 86 1.12% 77 1.32% 11604 0.29%
22 316 1.55% 284 1.46% 266 1.41% 245 3.19% 238 4.09% 57314 1.45%
23 334 1.64% 303 1.56% 290 1.54% 277 3.61% 274 4.70% 28196 0.71%
24 3681 18.10% 3655 18.78% 3616 19.18% 656 8.54% 658 11.30% 21702 0.55%
25 301 1.48% 284 1.46% 264 1.40% 261 3.40% 276 4.74% 30051 0.76%
26 115 0.57% 90 0.46% 90 0.48% 89 1.16% 105 1.80% 7539 0.19%
27 270 1.33% 243 1.25% 231 1.23% 228 2.97% 242 4.16% 23468 0.59%
28 377 1.85% 348 1.79% 308 1.63% 287 3.74% 289 4.96% 29266 0.74%
29 345 1.70% 312 1.60% 303 1.61% 295 3.84% 302 5.19% 44478 1.13%
30 405 1.99% 362 1.86% 360 1.91% 339 4.41% 323 5.55% 32379 0.82%
31 140 0.69% 112 0.58% 90 0.48% 77 1.00% 76 1.30% 8735 0.22%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 312 1.53% 9 281 1.44% 8 248 1.32% 969 30041 0.76%
1 96 2990 14.70% 95 2963 15.22% 95 2952 15.66% 99410 3081705 78.04%
2 9 292 1.44% 8 249 1.28% 8 252 1.34% 1136 35227 0.89%
3 11 356 1.75% 10 313 1.61% 9 299 1.59% 1367 42389 1.07%
4 10 323 1.59% 9 283 1.45% 8 268 1.42% 810 25117 0.64%
5 7 237 1.17% 6 213 1.09% 6 209 1.11% 921 28536 0.72%
6 6 213 1.05% 5 183 0.94% 5 185 0.98% 869 26954 0.68%
7 7 218 1.07% 6 191 0.98% 5 183 0.97% 892 27664 0.70%
8 132 4121 20.26% 131 4085 20.99% 131 4062 21.54% 1432 44402 1.12%
9 9 309 1.52% 8 271 1.39% 7 237 1.26% 1463 45360 1.15%
10 9 280 1.38% 7 245 1.26% 7 235 1.25% 1199 37179 0.94%
11 8 275 1.35% 7 234 1.20% 7 221 1.17% 954 29588 0.75%
12 12 386 1.90% 10 330 1.70% 9 286 1.52% 1477 45794 1.16%
13 9 289 1.42% 8 260 1.34% 7 234 1.24% 1449 44921 1.14%
14 108 3371 16.57% 107 3334 17.13% 107 3334 17.68% 956 29648 0.75%
15 8 275 1.35% 7 239 1.23% 6 199 1.06% 618 19160 0.49%
16 9 306 1.50% 8 276 1.42% 7 242 1.28% 835 25881 0.66%
17 9 280 1.38% 8 252 1.29% 6 203 1.08% 2847 88253 2.23%
18 123 3830 18.83% 122 3800 19.52% 121 3770 19.99% 1059 32815 0.83%
19 11 348 1.71% 10 320 1.64% 7 231 1.23% 2964 91882 2.33%
20 10 325 1.60% 9 280 1.44% 8 256 1.36% 834 25842 0.65%
21 11 351 1.73% 9 302 1.55% 8 254 1.35% 1056 32739 0.83%
22 9 298 1.46% 8 252 1.29% 7 225 1.19% 613 19000 0.48%
23 11 357 1.75% 9 308 1.58% 8 270 1.43% 1251 38768 0.98%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 9056 44.52% 19802 0.50% /
2 4650 22.86% 11837 0.30% /stats/
3 3288 16.16% 327845 8.30% /stats/usage_201809.html
4 509 2.50% 55038 1.39% /stats/usage_201807.html
5 336 1.65% 35764 0.91% /stats/usage_201706.html
6 160 0.79% 16804 0.43% /stats/usage_201804.html
7 133 0.65% 254 0.01% /boeken/
8 63 0.31% 25 0.00% /icons/blank.gif
9 61 0.30% 31 0.00% /icons/unknown.gif
10 59 0.29% 28 0.00% /icons/back.gif
11 41 0.20% 80 0.00% http://jabod.studyit.nl/
12 38 0.19% 280 0.01% /stats/usage_201810.html
13 35 0.17% 68 0.00% /boudewijn/
14 34 0.17% 135 0.00% /yt/
15 32 0.16% 16 0.00% /icons/movie.gif
16 32 0.16% 27 0.00% /mfp/
17 31 0.15% 16 0.00% /icons/binary.gif
18 31 0.15% 40 0.00% /icons/compressed.gif
19 31 0.15% 15 0.00% /icons/folder.gif
20 31 0.15% 17 0.00% /icons/image2.gif
21 31 0.15% 15 0.00% /icons/script.gif
22 31 0.15% 44 0.00% /vve/
23 30 0.15% 14 0.00% /icons/tar.gif
24 29 0.14% 23 0.00% /smoke/
25 26 0.13% 17 0.00% /Season 2/
26 26 0.13% 18 0.00% /newkids/
27 25 0.12% 28 0.00% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
28 25 0.12% 21 0.00% /newkids/www.fanste.nl/
29 25 0.12% 2051 0.05% /stats/usage_200811.html
30 24 0.12% 16 0.00% /stage/

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 15 0.07% 3121537 79.05% /X17-59197.iso
2 3288 16.16% 327845 8.30% /stats/usage_201809.html
3 8 0.04% 80310 2.03% /nyc-esb-1.jpg
4 509 2.50% 55038 1.39% /stats/usage_201807.html
5 336 1.65% 35764 0.91% /stats/usage_201706.html
6 3 0.01% 28604 0.72% /vve/Splitsingsakte.pdf
7 4 0.02% 21651 0.55% /parijs.tar.gz
8 9056 44.52% 19802 0.50% /
9 160 0.79% 16804 0.43% /stats/usage_201804.html
10 5 0.02% 12173 0.31% /boudewijn/02 - Een Meisje Van Zestien.mp3

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 3288 16.16% 3218 42.37% /stats/usage_201809.html
2 9056 44.52% 1856 24.44% /
3 4650 22.86% 1459 19.21% /stats/
4 509 2.50% 274 3.61% /stats/usage_201807.html
5 336 1.65% 218 2.87% /stats/usage_201706.html
6 133 0.65% 102 1.34% /boeken/
7 160 0.79% 100 1.32% /stats/usage_201804.html
8 38 0.19% 34 0.45% /stats/usage_201810.html
9 32 0.16% 25 0.33% /mfp/
10 25 0.12% 24 0.32% /stats/usage_200811.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3288 16.16% 3217 42.31% /stats/usage_201809.html
2 9056 44.52% 1869 24.58% /
3 4650 22.86% 1467 19.30% /stats/
4 509 2.50% 272 3.58% /stats/usage_201807.html
5 336 1.65% 222 2.92% /stats/usage_201706.html
6 160 0.79% 97 1.28% /stats/usage_201804.html
7 133 0.65% 80 1.05% /boeken/
8 38 0.19% 37 0.49% /stats/usage_201810.html
9 32 0.16% 24 0.32% /mfp/
10 25 0.12% 24 0.32% /stats/usage_200811.html

Top 30 of 5824 Total Sites
# Hits Files KBytes Visits Hostname
1 808 3.97% 808 4.15% 1587 0.04% 28 0.36% 72.46.244.148
2 419 2.06% 419 2.15% 45277 1.15% 215 2.80% 5.188.210.20
3 401 1.97% 401 2.06% 43337 1.10% 218 2.84% 5.188.210.21
4 290 1.43% 143 0.73% 101707 2.58% 85 1.11% 216.244.66.200
5 273 1.34% 273 1.40% 2760 0.07% 91 1.18% 176.110.134.2
6 221 1.09% 221 1.14% 434 0.01% 3 0.04% 89.202.144.42
7 196 0.96% 196 1.01% 2048 0.05% 5 0.07% 92.240.72.3
8 193 0.95% 193 0.99% 376 0.01% 5 0.07% 210.213.219.186
9 174 0.86% 174 0.89% 339 0.01% 7 0.09% 67.53.217.222
10 162 0.80% 162 0.83% 315 0.01% 3 0.04% 187.19.0.75
11 137 0.67% 137 0.70% 267 0.01% 3 0.04% 68.142.136.236
12 134 0.66% 134 0.69% 260 0.01% 6 0.08% 165.166.63.66
13 101 0.50% 101 0.52% 196 0.00% 3 0.04% 23.229.26.10
14 101 0.50% 93 0.48% 53103 1.34% 2 0.03% 94.168.9.58
15 86 0.42% 40 0.21% 577 0.01% 29 0.38% 37.9.113.154
16 85 0.42% 85 0.44% 9181 0.23% 78 1.02% 5.188.210.24
17 79 0.39% 75 0.39% 469 0.01% 2 0.03% 144.76.7.79
18 63 0.31% 63 0.32% 124 0.00% 5 0.07% 170.81.98.2
19 61 0.30% 61 0.31% 117 0.00% 5 0.07% 185.162.235.32
20 59 0.29% 59 0.30% 115 0.00% 4 0.05% 182.93.77.84
21 53 0.26% 0 0.00% 25 0.00% 0 0.00% 54.36.150.124
22 52 0.26% 52 0.27% 100 0.00% 5 0.07% 52.69.13.106
23 51 0.25% 51 0.26% 99 0.00% 3 0.04% 202.83.25.221
24 51 0.25% 46 0.24% 1244 0.03% 4 0.05% 83.82.135.225
25 49 0.24% 46 0.24% 51594 1.31% 1 0.01% 82.75.209.12
26 48 0.24% 48 0.25% 93 0.00% 4 0.05% 116.193.156.130
27 47 0.23% 47 0.24% 92 0.00% 5 0.07% 77.95.100.130
28 44 0.22% 44 0.23% 86 0.00% 4 0.05% 122.15.255.253
29 43 0.21% 43 0.22% 84 0.00% 4 0.05% 212.101.74.68
30 43 0.21% 43 0.22% 85 0.00% 3 0.04% 216.177.145.69

Top 10 of 5824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.07% 14 0.07% 3017794 76.42% 1 0.01% 104.194.220.152
2 290 1.43% 143 0.73% 101707 2.58% 85 1.11% 216.244.66.200
3 101 0.50% 93 0.48% 53103 1.34% 2 0.03% 94.168.9.58
4 49 0.24% 46 0.24% 51594 1.31% 1 0.01% 82.75.209.12
5 419 2.06% 419 2.15% 45277 1.15% 215 2.80% 5.188.210.20
6 401 1.97% 401 2.06% 43337 1.10% 218 2.84% 5.188.210.21
7 4 0.02% 3 0.02% 21333 0.54% 1 0.01% 40.77.167.132
8 5 0.02% 5 0.03% 21251 0.54% 1 0.01% 207.46.13.75
9 3 0.01% 3 0.02% 21238 0.54% 1 0.01% 207.46.13.83
10 6 0.03% 5 0.03% 11826 0.30% 0 0.00% 40.77.167.179

Top 30 of 185 Total Referrers
# Hits Referrer
1 3292 16.18% https://solars.biz
2 1792 8.81% - (Direct Request)
3 505 2.48% http://jabod.studyit.nl/stats/usage_201807.html
4 331 1.63% http://jabod.studyit.nl/stats/usage_201706.html
5 285 1.40% http://jabod.studyit.nl/
6 228 1.12% http://jabod.studyit.nl/boeken/
7 203 1.00% https://vegas-casino.ooo
8 202 0.99% https://playonlinecasino.ooo
9 201 0.99% https://online-casino-games.ooo
10 201 0.99% https://onlinecasinorealmoney.icu
11 200 0.98% https://casino-play.ooo
12 200 0.98% https://onlinecasino.us.org
13 200 0.98% https://onlinecasinoplay.us.org
14 200 0.98% https://playonlinecasino.us.org
15 199 0.98% https://usacasino.icu
16 198 0.97% https://casino-vegas.ooo
17 198 0.97% https://casinoplay.ooo
18 198 0.97% https://onlinecasinogames24.icu
19 198 0.97% https://onlinecasinoplay777.us.org
20 197 0.97% https://onlinecasinoha.us.org
21 197 0.97% https://playcasinogames.ooo
22 196 0.96% https://onlinecasinoplay.ooo
23 196 0.96% https://playonlinecasino24.icu
24 195 0.96% https://casino-bonus.ooo
25 195 0.96% https://onlinecasinoflow.com
26 195 0.96% https://play-casino.ooo
27 194 0.95% https://casinovegas.icu
28 194 0.95% https://instantcasinoplay.icu
29 194 0.95% https://onlinecasinobiggs.com
30 193 0.95% https://freecasinogames.ooo

Top 15 of 90 Total User Agents
# Hits User Agent
1 13201 64.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1806 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1275 6.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 656 3.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 637 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 526 2.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 290 1.43% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 220 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 198 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 187 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
11 144 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 108 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 90 0.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 86 0.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 85 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20342 100.00% 19466 100.01% 3948864 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01