Usage Statistics for jabod.studyit.nl

Summary Period: February 2019
Generated 01-Mar-2019 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 7037
Total Files 6199
Total Pages 5791
Total Visits 2044
Total KBytes 410857
Total Unique Sites 1872
Total Unique URLs 182
Total Unique Referrers 97
Total Unique User Agents 60
. Avg Max
Hits per Hour 10 1399
Hits per Day 251 1482
Files per Day 221 1438
Pages per Day 206 1422
Visits per Day 73 522
KBytes per Day 14673 101816
Hits by Response Code
Code 200 - OK 6199
Code 206 - Partial Content 19
Code 301 - Moved Permanently 7
Code 304 - Not Modified 10
Code 403 - Forbidden 4
Code 404 - Not Found 793
Code 500 - Internal Server Error 5

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 84 1.19% 37 0.60% 23 0.40% 22 1.08% 34 1.82% 101816 24.78%
2 81 1.15% 47 0.76% 24 0.41% 15 0.73% 26 1.39% 7952 1.94%
3 53 0.75% 26 0.42% 16 0.28% 16 0.78% 27 1.44% 1073 0.26%
4 129 1.83% 87 1.40% 58 1.00% 17 0.83% 20 1.07% 3714 0.90%
5 89 1.26% 52 0.84% 24 0.41% 14 0.68% 25 1.34% 1563 0.38%
6 49 0.70% 18 0.29% 13 0.22% 12 0.59% 24 1.28% 2030 0.49%
7 42 0.60% 14 0.23% 10 0.17% 10 0.49% 20 1.07% 11309 2.75%
8 43 0.61% 15 0.24% 14 0.24% 14 0.68% 26 1.39% 11293 2.75%
9 60 0.85% 32 0.52% 16 0.28% 11 0.54% 23 1.23% 19242 4.68%
10 1235 17.55% 1211 19.54% 1194 20.62% 342 16.73% 352 18.80% 15468 3.76%
11 44 0.63% 16 0.26% 7 0.12% 6 0.29% 21 1.12% 1557 0.38%
12 58 0.82% 25 0.40% 17 0.29% 16 0.78% 29 1.55% 1889 0.46%
13 903 12.83% 873 14.08% 865 14.94% 277 13.55% 289 15.44% 32253 7.85%
14 43 0.61% 16 0.26% 17 0.29% 16 0.78% 21 1.12% 11623 2.83%
15 64 0.91% 41 0.66% 30 0.52% 27 1.32% 32 1.71% 4788 1.17%
16 74 1.05% 39 0.63% 34 0.59% 21 1.03% 26 1.39% 11687 2.84%
17 137 1.95% 102 1.65% 39 0.67% 30 1.47% 43 2.30% 21751 5.29%
18 62 0.88% 37 0.60% 31 0.54% 30 1.47% 33 1.76% 4124 1.00%
19 46 0.65% 23 0.37% 17 0.29% 17 0.83% 32 1.71% 1409 0.34%
20 78 1.11% 50 0.81% 20 0.35% 17 0.83% 32 1.71% 30873 7.51%
21 42 0.60% 20 0.32% 16 0.28% 16 0.78% 29 1.55% 11551 2.81%
22 62 0.88% 28 0.45% 27 0.47% 20 0.98% 31 1.66% 1993 0.49%
23 64 0.91% 31 0.50% 27 0.47% 26 1.27% 42 2.24% 2161 0.53%
24 1482 21.06% 1438 23.20% 1422 24.56% 522 25.54% 532 28.42% 27152 6.61%
25 111 1.58% 87 1.40% 31 0.54% 19 0.93% 26 1.39% 24985 6.08%
26 1353 19.23% 1328 21.42% 1313 22.67% 494 24.17% 510 27.24% 36269 8.83%
27 231 3.28% 210 3.39% 192 3.32% 8 0.39% 18 0.96% 4223 1.03%
28 318 4.52% 296 4.77% 294 5.08% 11 0.54% 24 1.28% 5107 1.24%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 921 13.09% 31 890 14.36% 31 885 15.28% 370 10356 2.52%
1 2 68 0.97% 1 38 0.61% 1 34 0.59% 213 5958 1.45%
2 2 64 0.91% 1 44 0.71% 1 30 0.52% 1219 34121 8.30%
3 2 56 0.80% 1 34 0.55% 1 31 0.54% 76 2139 0.52%
4 3 104 1.48% 2 71 1.15% 2 66 1.14% 437 12234 2.98%
5 2 78 1.11% 1 31 0.50% 1 31 0.54% 39 1096 0.27%
6 2 70 0.99% 1 39 0.63% 1 32 0.55% 853 23874 5.81%
7 3 87 1.24% 1 50 0.81% 1 37 0.64% 165 4620 1.12%
8 2 72 1.02% 1 47 0.76% 1 29 0.50% 464 12985 3.16%
9 3 96 1.36% 2 62 1.00% 1 51 0.88% 756 21155 5.15%
10 3 110 1.56% 1 50 0.81% 1 38 0.66% 865 24219 5.89%
11 4 137 1.95% 3 93 1.50% 1 52 0.90% 761 21308 5.19%
12 3 89 1.26% 2 60 0.97% 1 46 0.79% 95 2662 0.65%
13 45 1284 18.25% 44 1249 20.15% 44 1236 21.34% 559 15663 3.81%
14 52 1470 20.89% 51 1452 23.42% 51 1437 24.81% 962 26948 6.56%
15 4 132 1.88% 3 107 1.73% 1 54 0.93% 977 27354 6.66%
16 4 132 1.88% 2 73 1.18% 2 57 0.98% 200 5602 1.36%
17 5 146 2.07% 3 101 1.63% 2 60 1.04% 546 15288 3.72%
18 2 81 1.15% 1 48 0.77% 1 40 0.69% 82 2295 0.56%
19 49 1383 19.65% 47 1338 21.58% 47 1325 22.88% 531 14857 3.62%
20 3 105 1.49% 2 76 1.23% 1 54 0.93% 105 2944 0.72%
21 3 101 1.44% 2 78 1.26% 1 48 0.83% 122 3423 0.83%
22 4 117 1.66% 3 86 1.39% 1 54 0.93% 546 15280 3.72%
23 4 134 1.90% 2 82 1.32% 2 64 1.11% 3731 104475 25.43%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 2678 38.06% 28535 6.95% /
2 2592 36.83% 26234 6.39% /stats/
3 80 1.14% 8515 2.07% /stats/usage_201811.html
4 65 0.92% 507 0.12% /boeken/
5 46 0.65% 5030 1.22% /stats/usage_201812.html
6 39 0.55% 16 0.00% /icons/blank.gif
7 38 0.54% 19 0.00% /icons/back.gif
8 36 0.51% 19 0.00% /icons/unknown.gif
9 27 0.38% 165 0.04% /boudewijn/
10 20 0.28% 10 0.00% /icons/binary.gif
11 19 0.27% 9 0.00% /icons/folder.gif
12 18 0.26% 9 0.00% /icons/movie.gif
13 18 0.26% 1846 0.45% /stats/usage_201810.html
14 17 0.24% 8 0.00% /icons/tar.gif
15 16 0.23% 21 0.01% /icons/compressed.gif
16 16 0.23% 9 0.00% /icons/image2.gif
17 16 0.23% 8 0.00% /icons/script.gif
18 12 0.17% 19 0.00% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
19 12 0.17% 13 0.00% /newkids/www.fanste.nl/
20 12 0.17% 15 0.00% /smoke/
21 12 0.17% 121 0.03% http://jabod.studyit.nl/stats/
22 10 0.14% 36 0.01% /dezeexport.cer
23 10 0.14% 14 0.00% /mfp/
24 10 0.14% 90039 21.91% /sophiesm.AVI
25 10 0.14% 108 0.03% /yt/
26 9 0.13% 8 0.00% /Season 2/
27 9 0.13% 979 0.24% /stats/usage_201601.html
28 8 0.11% 8 0.00% /newkids/
29 8 0.11% 23 0.01% /newkids/www.fanste.nl/randy/
30 8 0.11% 21 0.01% /vve/

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 10 0.14% 90039 21.91% /sophiesm.AVI
2 5 0.07% 43518 10.59% /243-28.tar.gz
3 4 0.06% 43136 10.50% /nyc-esb-1.jpg
4 5 0.07% 29589 7.20% /X17-59197.iso
5 2678 38.06% 28535 6.95% /
6 2592 36.83% 26234 6.39% /stats/
7 2 0.03% 22074 5.37% /vve/Splitsingsakte.pdf
8 2 0.03% 10770 2.62% /MSOff2k3AIONL.iso
9 5 0.07% 10761 2.62% /boudewijn/08 - Het Land Van Waas En Waal.mp3
10 2 0.03% 9883 2.41% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/navicat8_mysql_en.exe

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2678 38.06% 902 45.76% /
2 2592 36.83% 734 37.24% /stats/
3 80 1.14% 70 3.55% /stats/usage_201811.html
4 46 0.65% 42 2.13% /stats/usage_201812.html
5 65 0.92% 41 2.08% /boeken/
6 27 0.38% 23 1.17% /boudewijn/
7 18 0.26% 17 0.86% /stats/usage_201810.html
8 9 0.13% 8 0.41% /stats/usage_201601.html
9 7 0.10% 7 0.36% /stats/usage_201807.html
10 12 0.17% 6 0.30% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2678 38.06% 906 45.92% /
2 2592 36.83% 737 37.35% /stats/
3 80 1.14% 69 3.50% /stats/usage_201811.html
4 46 0.65% 41 2.08% /stats/usage_201812.html
5 65 0.92% 30 1.52% /boeken/
6 27 0.38% 24 1.22% /boudewijn/
7 18 0.26% 17 0.86% /stats/usage_201810.html
8 9 0.13% 9 0.46% /stats/usage_201601.html
9 12 0.17% 7 0.35% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
10 12 0.17% 7 0.35% /smoke/

Top 30 of 1872 Total Sites
# Hits Files KBytes Visits Hostname
1 484 6.88% 484 7.81% 4896 1.19% 2 0.10% 31.184.238.248
2 386 5.49% 14 0.23% 216 0.05% 16 0.78% 216.244.66.200
3 94 1.34% 94 1.52% 978 0.24% 4 0.20% 50.232.162.46
4 78 1.11% 78 1.26% 793 0.19% 2 0.10% 188.39.204.190
5 63 0.90% 29 0.47% 2372 0.58% 12 0.59% 87.250.224.91
6 61 0.87% 61 0.98% 644 0.16% 2 0.10% 210.213.219.186
7 49 0.70% 49 0.79% 511 0.12% 2 0.10% 213.153.245.74
8 45 0.64% 45 0.73% 455 0.11% 1 0.05% 13.125.74.71
9 45 0.64% 43 0.69% 13796 3.36% 1 0.05% 77.251.212.113
10 44 0.63% 44 0.71% 445 0.11% 1 0.05% 86.6.227.121
11 42 0.60% 41 0.66% 281 0.07% 1 0.05% 82.193.102.149
12 39 0.55% 39 0.63% 412 0.10% 4 0.20% 182.74.25.38
13 37 0.53% 37 0.60% 386 0.09% 4 0.20% 83.244.113.186
14 36 0.51% 34 0.55% 9195 2.24% 1 0.05% 213.93.85.31
15 34 0.48% 33 0.53% 6504 1.58% 1 0.05% 31.151.169.20
16 31 0.44% 31 0.50% 314 0.08% 1 0.05% 18.196.8.195
17 31 0.44% 31 0.50% 315 0.08% 1 0.05% 34.213.142.50
18 31 0.44% 4 0.06% 57 0.01% 2 0.10% 46.118.126.87
19 30 0.43% 30 0.48% 316 0.08% 4 0.20% 116.193.156.130
20 30 0.43% 30 0.48% 314 0.08% 4 0.20% 77.95.100.130
21 29 0.41% 28 0.45% 7713 1.88% 1 0.05% 86.91.248.96
22 26 0.37% 18 0.29% 7128 1.73% 2 0.10% 18.206.175.155
23 25 0.36% 25 0.40% 253 0.06% 1 0.05% 209.35.98.168
24 25 0.36% 25 0.40% 259 0.06% 3 0.15% 24.41.166.66
25 24 0.34% 24 0.39% 252 0.06% 4 0.20% 191.241.235.24
26 23 0.33% 23 0.37% 233 0.06% 2 0.10% 203.154.65.189
27 23 0.33% 23 0.37% 244 0.06% 3 0.15% 41.87.2.230
28 22 0.31% 22 0.35% 227 0.06% 3 0.15% 65.122.3.166
29 22 0.31% 21 0.34% 41 0.01% 1 0.05% 79.148.122.162
30 21 0.30% 21 0.34% 215 0.05% 3 0.15% 49.248.67.178

Top 10 of 1872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.11% 8 0.13% 82258 20.02% 0 0.00% 77.174.111.109
2 2 0.03% 2 0.03% 21421 5.21% 0 0.00% 207.46.13.18
3 2 0.03% 2 0.03% 21327 5.19% 0 0.00% 157.55.39.188
4 15 0.21% 9 0.15% 18341 4.46% 7 0.34% 66.249.66.152
5 45 0.64% 43 0.69% 13796 3.36% 1 0.05% 77.251.212.113
6 15 0.21% 13 0.21% 11291 2.75% 2 0.10% 66.249.81.146
7 1 0.01% 1 0.02% 10851 2.64% 0 0.00% 40.77.167.160
8 1 0.01% 1 0.02% 10838 2.64% 0 0.00% 40.77.167.149
9 6 0.09% 6 0.10% 10819 2.63% 1 0.05% 157.55.39.191
10 1 0.01% 1 0.02% 10807 2.63% 0 0.00% 40.77.167.123

Top 30 of 97 Total Referrers
# Hits Referrer
1 1344 19.10% - (Direct Request)
2 276 3.92% http://top10binary.ru/turboforex.html
3 208 2.96% https://cryptocurrencythatsuck.com/turboforex/
4 177 2.52% http://jabod.studyit.nl/boeken/
5 175 2.49% https://onlinecasinogamesplay.us.org
6 171 2.43% https://online-casino2019.us.org
7 169 2.40% https://playcasinoslots.us.org
8 168 2.39% https://onlinecasinoplay777.us.org
9 168 2.39% https://onlinecasinousa.us.org
10 160 2.27% https://onlinecasino888.us.org
11 159 2.26% https://online-casinos.us.org
12 159 2.26% https://onlinecasino2018.us.org
13 155 2.20% https://slotsonline2019.us.org
14 145 2.06% https://onlinecasino.us.org
15 140 1.99% http://jabod.studyit.nl/
16 115 1.63% https://bestonlinecasinogames.us.org
17 115 1.63% https://onlinecasino777.us.org
18 115 1.63% https://onlinecasinoslotsy.us.org
19 113 1.61% https://usaonlinecasinogames.us.org
20 111 1.58% https://onlinecasinoplayusa.us.org
21 111 1.58% https://onlinecasinoslotsplay.us.org
22 108 1.53% https://onlinecasinovegas.us.org
23 108 1.53% https://www.onlinecasinotop.us.org
24 106 1.51% https://onlinecasinogamess.us.org
25 105 1.49% https://onlinecasinoplayslots.us.org
26 104 1.48% https://casinoslotsgames.us.org
27 104 1.48% https://onlinecasinoxplay.us.org
28 102 1.45% https://onlinecasinobestplay.us.org
29 100 1.42% https://onlinecasinoslotsgames.us.org
30 97 1.38% https://onlinecasinoplay24.us.org

Top 15 of 60 Total User Agents
# Hits User Agent
1 4688 66.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 386 5.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 335 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 307 4.36% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
5 238 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 110 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 94 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 89 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 79 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 74 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 58 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010
12 43 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 40 0.57% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
14 36 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0; Waterfox)
15 29 0.41% Mozilla/5.0 (Linux; Android 8.0.0; SM-G950F) AppleWebKit/537.

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7037 100.00% 6218 100.31% 410857 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01