Usage Statistics for jabod.studyit.nl

Summary Period: April 2020
Generated 01-May-2020 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 53852
Total Files 52768
Total Pages 51849
Total Visits 11222
Total KBytes 2883063
Total Unique Sites 4867
Total Unique URLs 258
Total Unique Referrers 136
Total Unique User Agents 137
. Avg Max
Hits per Hour 74 6236
Hits per Day 1795 7697
Files per Day 1758 7663
Pages per Day 1728 7640
Visits per Day 374 1027
KBytes per Day 96102 384557
Hits by Response Code
Code 200 - OK 52768
Code 206 - Partial Content 14
Code 301 - Moved Permanently 107
Code 304 - Not Modified 32
Code 403 - Forbidden 8
Code 404 - Not Found 894
Code 500 - Internal Server Error 29

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1500 2.79% 1466 2.78% 1440 2.78% 375 3.34% 232 4.77% 122096 4.23%
2 7697 14.29% 7663 14.52% 7640 14.74% 1027 9.15% 922 18.94% 138914 4.82%
3 1762 3.27% 1715 3.25% 1720 3.32% 693 6.18% 495 10.17% 201184 6.98%
4 1846 3.43% 1803 3.42% 1748 3.37% 699 6.23% 503 10.33% 162734 5.64%
5 1892 3.51% 1850 3.51% 1746 3.37% 683 6.09% 472 9.70% 146168 5.07%
6 1642 3.05% 1587 3.01% 1566 3.02% 509 4.54% 340 6.99% 208970 7.25%
7 1612 2.99% 1573 2.98% 1524 2.94% 495 4.41% 363 7.46% 140866 4.89%
8 1630 3.03% 1575 2.98% 1464 2.82% 429 3.82% 292 6.00% 152014 5.27%
9 1538 2.86% 1509 2.86% 1488 2.87% 531 4.73% 389 7.99% 123529 4.28%
10 356 0.66% 331 0.63% 279 0.54% 262 2.33% 196 4.03% 251614 8.73%
11 522 0.97% 479 0.91% 349 0.67% 313 2.79% 155 3.18% 384557 13.34%
12 6314 11.72% 6280 11.90% 6166 11.89% 875 7.80% 732 15.04% 336337 11.67%
13 183 0.34% 164 0.31% 120 0.23% 93 0.83% 46 0.95% 111437 3.87%
14 6409 11.90% 6389 12.11% 6329 12.21% 655 5.84% 618 12.70% 51269 1.78%
15 151 0.28% 115 0.22% 102 0.20% 82 0.73% 42 0.86% 40191 1.39%
16 160 0.30% 119 0.23% 112 0.22% 98 0.87% 41 0.84% 38437 1.33%
17 171 0.32% 115 0.22% 120 0.23% 99 0.88% 61 1.25% 14640 0.51%
18 175 0.32% 143 0.27% 128 0.25% 96 0.86% 42 0.86% 13746 0.48%
19 5446 10.11% 5395 10.22% 5403 10.42% 729 6.50% 688 14.14% 41004 1.42%
20 183 0.34% 147 0.28% 156 0.30% 94 0.84% 47 0.97% 10844 0.38%
21 205 0.38% 157 0.30% 145 0.28% 101 0.90% 47 0.97% 15422 0.53%
22 158 0.29% 127 0.24% 126 0.24% 79 0.70% 50 1.03% 24782 0.86%
23 132 0.25% 110 0.21% 106 0.20% 73 0.65% 39 0.80% 14844 0.51%
24 574 1.07% 556 1.05% 544 1.05% 484 4.31% 334 6.86% 26374 0.91%
25 5362 9.96% 5298 10.04% 5282 10.19% 727 6.48% 695 14.28% 19134 0.66%
26 345 0.64% 323 0.61% 307 0.59% 79 0.70% 40 0.82% 12442 0.43%
27 5524 10.26% 5484 10.39% 5473 10.56% 644 5.74% 626 12.86% 48959 1.70%
28 134 0.25% 107 0.20% 105 0.20% 81 0.72% 48 0.99% 6654 0.23%
29 100 0.19% 81 0.15% 69 0.13% 59 0.53% 42 0.86% 5233 0.18%
30 129 0.24% 107 0.20% 92 0.18% 72 0.64% 48 0.99% 18666 0.65%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 838 1.56% 25 758 1.44% 23 716 1.38% 5564 166919 5.79%
1 22 681 1.26% 21 634 1.20% 21 637 1.23% 4888 146645 5.09%
2 22 661 1.23% 20 629 1.19% 19 582 1.12% 2510 75302 2.61%
3 218 6542 12.15% 215 6466 12.25% 215 6472 12.48% 6452 193565 6.71%
4 23 706 1.31% 21 646 1.22% 20 607 1.17% 3107 93217 3.23%
5 24 731 1.36% 22 678 1.28% 21 658 1.27% 2742 82266 2.85%
6 23 717 1.33% 22 670 1.27% 21 645 1.24% 2954 88616 3.07%
7 20 624 1.16% 19 591 1.12% 19 573 1.11% 2081 62433 2.17%
8 198 5942 11.03% 196 5899 11.18% 195 5873 11.33% 5505 165163 5.73%
9 25 758 1.41% 24 725 1.37% 22 669 1.29% 4003 120080 4.17%
10 29 876 1.63% 28 842 1.60% 26 794 1.53% 2436 73092 2.54%
11 31 939 1.74% 29 893 1.69% 29 872 1.68% 3245 97350 3.38%
12 239 7181 13.33% 237 7124 13.50% 237 7120 13.73% 3255 97646 3.39%
13 33 1018 1.89% 32 975 1.85% 30 901 1.74% 10856 325668 11.30%
14 234 7043 13.08% 233 7013 13.29% 232 6973 13.45% 4984 149511 5.19%
15 31 947 1.76% 30 916 1.74% 29 875 1.69% 5261 157838 5.47%
16 196 5885 10.93% 194 5829 11.05% 192 5787 11.16% 2153 64581 2.24%
17 32 978 1.82% 31 933 1.77% 29 870 1.68% 3303 99089 3.44%
18 210 6326 11.75% 208 6259 11.86% 207 6220 12.00% 4316 129466 4.49%
19 32 977 1.81% 31 946 1.79% 29 881 1.70% 3730 111887 3.88%
20 30 921 1.71% 29 888 1.68% 27 834 1.61% 3352 100574 3.49%
21 30 910 1.69% 28 869 1.65% 27 816 1.57% 3068 92036 3.19%
22 29 890 1.65% 28 859 1.63% 25 774 1.49% 3989 119674 4.15%
23 25 761 1.41% 24 726 1.38% 23 700 1.35% 2348 70446 2.44%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 35651 66.20% 95647 3.32% /stats/
2 9157 17.00% 989629 34.33% /stats/usage_202002.html
3 3921 7.28% 8547 0.30% /
4 464 0.86% 50094 1.74% /stats/usage_202001.html
5 278 0.52% 28814 1.00% /stats/usage_201903.html
6 242 0.45% 24601 0.85% /stats/usage_201912.html
7 238 0.44% 22573 0.78% /stats/usage_202003.html
8 205 0.38% 19158 0.66% /stats/usage_201810.html
9 188 0.35% 19890 0.69% /stats/usage_201905.html
10 173 0.32% 18354 0.64% /stats/usage_201811.html
11 114 0.21% 223 0.01% http://jabod.studyit.nl/stats/
12 98 0.18% 40 0.00% /icons/blank.gif
13 96 0.18% 49 0.00% /icons/unknown.gif
14 91 0.17% 199 0.01% /boeken/
15 73 0.14% 42 0.00% /icons/image2.gif
16 73 0.14% 37 0.00% /icons/script.gif
17 72 0.13% 37 0.00% /icons/binary.gif
18 72 0.13% 93 0.00% /icons/compressed.gif
19 72 0.13% 36 0.00% /icons/folder.gif
20 72 0.13% 37 0.00% /icons/movie.gif
21 72 0.13% 36 0.00% /icons/tar.gif
22 56 0.10% 43 0.00% /smoke/
23 50 0.09% 122 0.00% /boudewijn/
24 48 0.09% 41 0.00% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
25 46 0.09% 23 0.00% /icons/back.gif
26 45 0.08% 28 0.00% /stage/
27 44 0.08% 49 0.00% /vve/
28 40 0.07% 29 0.00% /newkids/
29 39 0.07% 48 0.00% /newkids/www.fanste.nl/randy/
30 36 0.07% 139 0.00% /yt/

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 9157 17.00% 989629 34.33% /stats/usage_202002.html
2 4 0.01% 153585 5.33% /sophiesm.AVI
3 35651 66.20% 95647 3.32% /stats/
4 2 0.00% 90876 3.15% /yt/9fAZIQ-vpdw.mp4
5 2 0.00% 89627 3.11% /yt/DRVvFYppU0w.mp4
6 9 0.02% 78284 2.72% /nyc-esb-1.jpg
7 2 0.00% 72501 2.51% /yt/eE_IUPInEuc.mp4
8 2 0.00% 52528 1.82% /yt/B2uiJCfvtXo.mp4
9 464 0.86% 50094 1.74% /stats/usage_202001.html
10 6 0.01% 45638 1.58% /yt/2e0di8cE7pQ.flv

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 35651 66.20% 5531 50.20% /stats/
2 3921 7.28% 3194 28.99% /
3 464 0.86% 376 3.41% /stats/usage_202001.html
4 9157 17.00% 222 2.01% /stats/usage_202002.html
5 278 0.52% 206 1.87% /stats/usage_201903.html
6 242 0.45% 201 1.82% /stats/usage_201912.html
7 205 0.38% 167 1.52% /stats/usage_201810.html
8 188 0.35% 156 1.42% /stats/usage_201905.html
9 173 0.32% 151 1.37% /stats/usage_201811.html
10 238 0.44% 85 0.77% /stats/usage_202003.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 35651 66.20% 5544 49.95% /stats/
2 3921 7.28% 3220 29.01% /
3 464 0.86% 325 2.93% /stats/usage_202001.html
4 9157 17.00% 231 2.08% /stats/usage_202002.html
5 278 0.52% 207 1.87% /stats/usage_201903.html
6 242 0.45% 186 1.68% /stats/usage_201912.html
7 205 0.38% 168 1.51% /stats/usage_201810.html
8 188 0.35% 161 1.45% /stats/usage_201905.html
9 173 0.32% 147 1.32% /stats/usage_201811.html
10 238 0.44% 135 1.22% /stats/usage_202003.html

Top 30 of 4867 Total Sites
# Hits Files KBytes Visits Hostname
1 8862 16.46% 8862 16.79% 958515 33.25% 1 0.01% 62.210.162.119
2 818 1.52% 818 1.55% 8356 0.29% 2 0.02% 51.104.227.125
3 565 1.05% 565 1.07% 1117 0.04% 3 0.03% 193.8.40.126
4 539 1.00% 539 1.02% 1050 0.04% 6 0.05% 222.107.107.120
5 509 0.95% 509 0.96% 1009 0.04% 4 0.04% 34.250.48.179
6 496 0.92% 496 0.94% 966 0.03% 6 0.05% 103.84.109.106
7 494 0.92% 494 0.94% 994 0.03% 3 0.03% 128.72.19.5
8 319 0.59% 265 0.50% 265924 9.22% 102 0.91% 216.244.66.200
9 284 0.53% 284 0.54% 564 0.02% 6 0.05% 182.74.209.74
10 279 0.52% 279 0.53% 553 0.02% 5 0.04% 186.1.162.205
11 249 0.46% 249 0.47% 27079 0.94% 194 1.73% 5.188.210.79
12 248 0.46% 248 0.47% 26958 0.94% 207 1.84% 5.188.210.61
13 245 0.45% 245 0.46% 486 0.02% 6 0.05% 31.199.219.74
14 243 0.45% 243 0.46% 474 0.02% 5 0.04% 168.234.196.108
15 230 0.43% 230 0.44% 25223 0.87% 55 0.49% 62.210.202.98
16 229 0.43% 229 0.43% 24897 0.86% 193 1.72% 5.188.210.242
17 224 0.42% 224 0.42% 24351 0.84% 187 1.67% 5.188.210.56
18 207 0.38% 207 0.39% 22535 0.78% 128 1.14% 62.210.202.34
19 199 0.37% 199 0.38% 21635 0.75% 185 1.65% 5.188.210.36
20 196 0.36% 196 0.37% 389 0.01% 6 0.05% 151.253.64.197
21 188 0.35% 188 0.36% 128 0.00% 17 0.15% 101.133.139.57
22 178 0.33% 178 0.34% 121 0.00% 18 0.16% 47.116.10.232
23 173 0.32% 173 0.33% 344 0.01% 3 0.03% 153.127.195.104
24 161 0.30% 161 0.31% 312 0.01% 4 0.04% 199.168.131.250
25 161 0.30% 161 0.31% 320 0.01% 2 0.02% 79.222.201.36
26 155 0.29% 155 0.29% 17003 0.59% 155 1.38% 81.171.18.36
27 150 0.28% 150 0.28% 298 0.01% 6 0.05% 209.91.184.178
28 150 0.28% 150 0.28% 16309 0.57% 133 1.19% 5.188.210.58
29 149 0.28% 149 0.28% 291 0.01% 3 0.03% 103.214.7.147
30 148 0.27% 148 0.28% 294 0.01% 5 0.04% 200.14.234.180

Top 10 of 4867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 16.46% 8862 16.79% 958515 33.25% 1 0.01% 62.210.162.119
2 92 0.17% 61 0.12% 312246 10.83% 37 0.33% 66.249.64.28
3 319 0.59% 265 0.50% 265924 9.22% 102 0.91% 216.244.66.200
4 90 0.17% 72 0.14% 217827 7.56% 38 0.34% 66.249.64.29
5 90 0.17% 65 0.12% 183539 6.37% 33 0.29% 66.249.64.27
6 5 0.01% 4 0.01% 112575 3.90% 0 0.00% 66.249.79.26
7 10 0.02% 6 0.01% 88332 3.06% 0 0.00% 66.249.79.22
8 46 0.09% 23 0.04% 79314 2.75% 20 0.18% 114.119.161.132
9 4 0.01% 4 0.01% 41307 1.43% 0 0.00% 66.249.64.31
10 4 0.01% 4 0.01% 32334 1.12% 1 0.01% 40.77.167.99

Top 30 of 136 Total Referrers
# Hits Referrer
1 4029 7.48% http://canadianonlinepharmacyhq.com
2 3969 7.37% https://clomid7.com
3 3642 6.76% https://www.soska.site/
4 2584 4.80% - (Direct Request)
5 1124 2.09% http://casinogamespqr.com
6 1119 2.08% http://cbdoilnano.com
7 1114 2.07% http://casinoslotsfest.com
8 1112 2.06% http://checkcredithistorynx.com
9 1109 2.06% http://casinoslotspc.com
10 1108 2.06% http://checkcreditps.com
11 1107 2.06% http://casinoplaysw.com
12 1107 2.06% http://creditreportfxf.com
13 1104 2.05% http://creditreportsmx.com
14 1103 2.05% http://casinorealmoneyfdr.com
15 1100 2.04% http://creditcheckmax.com
16 1099 2.04% http://creditcheckweb.com
17 1098 2.04% http://playcasinosw.com
18 1094 2.03% http://cbdoilcann.com
19 1093 2.03% http://cbdoilcho.com
20 1092 2.03% http://cbdoilwlmrt.com
21 1080 2.01% http://cbdoilusds.com
22 1077 2.00% http://mycredit-scores.com
23 1076 2.00% http://cbdoilalpha.com
24 1076 2.00% http://onlinecasinopc.com
25 1075 2.00% http://cbdoilzis.com
26 1074 1.99% http://creditscoresusd.com
27 1073 1.99% http://creditreportwrt.com
28 1070 1.99% http://onlinecasinofbk.com
29 1066 1.98% http://cbdoilcms.com
30 1064 1.98% http://cbdoiltld.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% 196.192.74.38 80

Top 15 of 137 Total User Agents
# Hits User Agent
1 33718 62.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5354 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3502 6.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1898 3.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1751 3.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 789 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 587 1.09% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
8 365 0.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 331 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 324 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 319 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 245 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 240 0.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 235 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 229 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53852 100.00% 52782 100.03% 2883063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01