Usage Statistics for jabod.studyit.nl

Summary Period: June 2021
Generated 01-Jul-2021 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 21389
Total Files 19492
Total Pages 19435
Total Visits 6812
Total KBytes 12540206
Total Unique Sites 1208
Total Unique URLs 228
Total Unique Referrers 185
Total Unique User Agents 1397
. Avg Max
Hits per Hour 29 268
Hits per Day 712 1896
Files per Day 649 1874
Pages per Day 647 1852
Visits per Day 227 613
KBytes per Day 418007 1745747
Hits by Response Code
Code 200 - OK 19492
Code 206 - Partial Content 18
Code 301 - Moved Permanently 397
Code 304 - Not Modified 4
Code 401 - Unauthorized 4
Code 403 - Forbidden 23
Code 404 - Not Found 1362
Code 500 - Internal Server Error 89

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 739 3.46% 681 3.49% 695 3.58% 132 1.94% 74 6.13% 530617 4.23%
2 691 3.23% 662 3.40% 665 3.42% 298 4.37% 168 13.91% 12831 0.10%
3 823 3.85% 779 4.00% 784 4.03% 439 6.44% 181 14.98% 645942 5.15%
4 854 3.99% 780 4.00% 788 4.05% 372 5.46% 233 19.29% 11440 0.09%
5 1068 4.99% 997 5.11% 1002 5.16% 613 9.00% 299 24.75% 82806 0.66%
6 1047 4.90% 952 4.88% 886 4.56% 305 4.48% 222 18.38% 341230 2.72%
7 685 3.20% 606 3.11% 584 3.00% 219 3.21% 114 9.44% 142835 1.14%
8 518 2.42% 484 2.48% 482 2.48% 192 2.82% 102 8.44% 1547732 12.34%
9 619 2.89% 328 1.68% 397 2.04% 110 1.61% 56 4.64% 9060 0.07%
10 425 1.99% 381 1.95% 384 1.98% 100 1.47% 49 4.06% 22310 0.18%
11 462 2.16% 394 2.02% 412 2.12% 157 2.30% 46 3.81% 1229322 9.80%
12 496 2.32% 403 2.07% 423 2.18% 156 2.29% 54 4.47% 1189470 9.49%
13 372 1.74% 291 1.49% 277 1.43% 151 2.22% 73 6.04% 97486 0.78%
14 935 4.37% 883 4.53% 818 4.21% 528 7.75% 211 17.47% 27515 0.22%
15 636 2.97% 562 2.88% 572 2.94% 292 4.29% 169 13.99% 1745747 13.92%
16 351 1.64% 280 1.44% 288 1.48% 130 1.91% 73 6.04% 39170 0.31%
17 593 2.77% 507 2.60% 485 2.50% 124 1.82% 56 4.64% 605225 4.83%
18 578 2.70% 526 2.70% 542 2.79% 130 1.91% 83 6.87% 20507 0.16%
19 240 1.12% 213 1.09% 216 1.11% 47 0.69% 41 3.39% 6463 0.05%
20 241 1.13% 231 1.19% 215 1.11% 47 0.69% 27 2.24% 18379 0.15%
21 499 2.33% 448 2.30% 456 2.35% 116 1.70% 52 4.30% 1662782 13.26%
22 1309 6.12% 1243 6.38% 1264 6.50% 118 1.73% 53 4.39% 8450 0.07%
23 1616 7.56% 1582 8.12% 1588 8.17% 147 2.16% 95 7.86% 11504 0.09%
24 1896 8.86% 1874 9.61% 1852 9.53% 392 5.75% 205 16.97% 17302 0.14%
25 740 3.46% 716 3.67% 706 3.63% 100 1.47% 57 4.72% 10115 0.08%
26 150 0.70% 111 0.57% 105 0.54% 79 1.16% 43 3.56% 84317 0.67%
27 189 0.88% 136 0.70% 132 0.68% 87 1.28% 50 4.14% 142090 1.13%
28 222 1.04% 175 0.90% 172 0.89% 120 1.76% 62 5.13% 1638416 13.07%
29 869 4.06% 795 4.08% 810 4.17% 570 8.37% 267 22.10% 89514 0.71%
30 1526 7.13% 1472 7.55% 1435 7.38% 572 8.40% 235 19.45% 549626 4.38%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 868 4.06% 27 813 4.17% 27 826 4.25% 1982 59474 0.47%
1 22 669 3.13% 19 592 3.04% 20 603 3.10% 54721 1641621 13.09%
2 34 1044 4.88% 31 949 4.87% 31 953 4.90% 3173 95180 0.76%
3 36 1101 5.15% 34 1024 5.25% 32 960 4.94% 25548 766429 6.11%
4 23 709 3.31% 21 635 3.26% 21 638 3.28% 39300 1179004 9.40%
5 31 958 4.48% 30 906 4.65% 30 910 4.68% 644 19329 0.15%
6 31 955 4.46% 29 875 4.49% 28 869 4.47% 1360 40792 0.33%
7 22 665 3.11% 19 586 3.01% 19 597 3.07% 1201 36045 0.29%
8 32 966 4.52% 29 888 4.56% 29 887 4.56% 21647 649403 5.18%
9 23 711 3.32% 21 652 3.34% 21 644 3.31% 24115 723458 5.77%
10 31 940 4.39% 29 893 4.58% 29 880 4.53% 601 18028 0.14%
11 30 929 4.34% 28 865 4.44% 29 876 4.51% 55422 1662669 13.26%
12 30 902 4.22% 26 807 4.14% 26 809 4.16% 19630 588902 4.70%
13 26 799 3.74% 24 748 3.84% 25 756 3.89% 595 17836 0.14%
14 23 715 3.34% 21 645 3.31% 21 654 3.37% 34253 1027591 8.19%
15 44 1342 6.27% 41 1238 6.35% 39 1184 6.09% 21059 631780 5.04%
16 26 785 3.67% 23 718 3.68% 24 723 3.72% 21877 656299 5.23%
17 25 766 3.58% 22 686 3.52% 22 689 3.55% 4522 135653 1.08%
18 32 985 4.61% 31 933 4.79% 30 922 4.74% 564 16927 0.13%
19 25 779 3.64% 24 742 3.81% 23 717 3.69% 21091 632740 5.05%
20 31 943 4.41% 21 641 3.29% 22 680 3.50% 2590 77690 0.62%
21 37 1122 5.25% 35 1068 5.48% 35 1063 5.47% 2906 87193 0.70%
22 24 748 3.50% 22 665 3.41% 22 669 3.44% 54588 1637654 13.06%
23 32 988 4.62% 30 923 4.74% 30 926 4.76% 4617 138508 1.10%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 8481 39.65% 50960 0.41% /
2 5852 27.36% 59348 0.47% /stats/
3 581 2.72% 17368 0.14% /stats/usage_202106.html
4 461 2.16% 21904 0.17% /stats/usage_202105.html
5 436 2.04% 46389 0.37% /stats/usage_202004.html
6 277 1.30% 28331 0.23% /stats/usage_202102.html
7 257 1.20% 26378 0.21% /stats/usage_202104.html
8 173 0.81% 17695 0.14% /stats/usage_201908.html
9 171 0.80% 137 0.00% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
10 164 0.77% 309 0.00% /boeken/
11 154 0.72% 113 0.00% /mfp/
12 153 0.72% 107 0.00% /smoke/
13 130 0.61% 137 0.00% /vve/
14 128 0.60% 87 0.00% /newkids/
15 126 0.59% 12159 0.10% /stats/usage_202008.html
16 115 0.54% 71 0.00% /Season 2/
17 110 0.51% 196 0.00% /boudewijn/
18 108 0.50% 67 0.00% /stage/
19 107 0.50% 73 0.00% /newkids/www.fanste.nl/
20 104 0.49% 263 0.00% /yt/
21 69 0.32% 80 0.00% /newkids/www.fanste.nl/randy/
22 37 0.17% 2946 0.02% /stats/usage_201912.html
23 33 0.15% 16 0.00% /icons/back.gif
24 30 0.14% 16 0.00% /icons/unknown.gif
25 27 0.13% 11 0.00% /icons/blank.gif
26 25 0.12% 31 0.00% /ag/
27 19 0.09% 258 0.00% /stats/usage_201810.html
28 17 0.08% 8 0.00% /script.sh
29 17 0.08% 244 0.00% /stats/usage_201804.html
30 16 0.07% 114 0.00% /ag/copying.php

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 12 0.06% 5080842 40.52% /X17-59197.iso
2 8 0.04% 3168016 25.26% /MSOff2k3AIONL.iso
3 5 0.02% 2597013 20.71% /bamt_v0.5c.zip
4 4 0.02% 304075 2.42% /sophiesm.AVI
5 8 0.04% 195648 1.56% /INFX_HOTEL.gz
6 7 0.03% 185843 1.48% /parijs.tar.gz
7 7 0.03% 72684 0.58% /243-28.tar.gz
8 5852 27.36% 59348 0.47% /stats/
9 5 0.02% 54452 0.43% /nyc-esb-1.jpg
10 8481 39.65% 50960 0.41% /

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 8481 39.65% 3355 52.77% /
2 5852 27.36% 568 8.93% /stats/
3 461 2.16% 321 5.05% /stats/usage_202105.html
4 581 2.72% 320 5.03% /stats/usage_202106.html
5 436 2.04% 259 4.07% /stats/usage_202004.html
6 277 1.30% 163 2.56% /stats/usage_202102.html
7 173 0.81% 148 2.33% /stats/usage_201908.html
8 257 1.20% 147 2.31% /stats/usage_202104.html
9 126 0.59% 101 1.59% /stats/usage_202008.html
10 171 0.80% 92 1.45% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 8481 39.65% 3326 50.66% /
2 5852 27.36% 570 8.68% /stats/
3 461 2.16% 320 4.87% /stats/usage_202105.html
4 581 2.72% 317 4.83% /stats/usage_202106.html
5 436 2.04% 253 3.85% /stats/usage_202004.html
6 257 1.20% 151 2.30% /stats/usage_202104.html
7 173 0.81% 147 2.24% /stats/usage_201908.html
8 277 1.30% 147 2.24% /stats/usage_202102.html
9 171 0.80% 108 1.65% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
10 126 0.59% 102 1.55% /stats/usage_202008.html

Top 30 of 1208 Total Sites
# Hits Files KBytes Visits Hostname
1 4201 19.64% 4201 21.55% 8457 0.07% 53 0.78% 195.191.235.64
2 2943 13.76% 2943 15.10% 29940 0.24% 14 0.21% 167.86.107.46
3 956 4.47% 956 4.90% 9725 0.08% 411 6.03% 45.14.12.193
4 888 4.15% 888 4.56% 9040 0.07% 2 0.03% 213.166.70.60
5 485 2.27% 485 2.49% 4934 0.04% 93 1.37% 109.252.53.101
6 362 1.69% 298 1.53% 811 0.01% 9 0.13% 157.90.181.147
7 274 1.28% 274 1.41% 29734 0.24% 192 2.82% 5.188.210.10
8 270 1.26% 270 1.39% 2743 0.02% 6 0.09% 109.252.53.146
9 262 1.22% 262 1.34% 28412 0.23% 180 2.64% 5.188.210.8
10 254 1.19% 4 0.02% 147 0.00% 1 0.01% 119.29.99.56
11 248 1.16% 219 1.12% 272703 2.17% 1 0.01% 54.83.130.30
12 244 1.14% 215 1.10% 23240 0.19% 1 0.01% 95.216.198.175
13 232 1.08% 137 0.70% 1636143 13.05% 128 1.88% 114.119.151.153
14 232 1.08% 232 1.19% 2361 0.02% 3 0.04% 185.219.80.82
15 230 1.08% 150 0.77% 237168 1.89% 124 1.82% 114.119.147.73
16 210 0.98% 140 0.72% 1664634 13.27% 119 1.75% 114.119.148.197
17 209 0.98% 134 0.69% 1225551 9.77% 114 1.67% 114.119.129.57
18 206 0.96% 124 0.64% 600227 4.79% 106 1.56% 114.119.134.196
19 206 0.96% 129 0.66% 1617070 12.90% 108 1.59% 114.119.138.13
20 206 0.96% 206 1.06% 2664 0.02% 4 0.06% 134.249.209.60
21 204 0.95% 127 0.65% 663515 5.29% 106 1.56% 114.119.142.97
22 191 0.89% 124 0.64% 2181951 17.40% 103 1.51% 114.119.146.100
23 182 0.85% 115 0.59% 577813 4.61% 101 1.48% 114.119.148.120
24 180 0.84% 180 0.92% 3326 0.03% 5 0.07% 46.119.77.49
25 177 0.83% 101 0.52% 1293093 10.31% 94 1.38% 114.119.155.142
26 138 0.65% 138 0.71% 15013 0.12% 121 1.78% 5.188.210.61
27 137 0.64% 137 0.70% 14801 0.12% 120 1.76% 5.188.210.242
28 130 0.61% 130 0.67% 14148 0.11% 119 1.75% 5.188.210.36
29 125 0.58% 125 0.64% 2637 0.02% 16 0.23% 134.249.208.101
30 99 0.46% 92 0.47% 4331 0.03% 4 0.06% 95.216.96.254

Top 10 of 1208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 0.89% 124 0.64% 2181951 17.40% 103 1.51% 114.119.146.100
2 210 0.98% 140 0.72% 1664634 13.27% 119 1.75% 114.119.148.197
3 232 1.08% 137 0.70% 1636143 13.05% 128 1.88% 114.119.151.153
4 206 0.96% 129 0.66% 1617070 12.90% 108 1.59% 114.119.138.13
5 177 0.83% 101 0.52% 1293093 10.31% 94 1.38% 114.119.155.142
6 209 0.98% 134 0.69% 1225551 9.77% 114 1.67% 114.119.129.57
7 204 0.95% 127 0.65% 663515 5.29% 106 1.56% 114.119.142.97
8 206 0.96% 124 0.64% 600227 4.79% 106 1.56% 114.119.134.196
9 182 0.85% 115 0.59% 577813 4.61% 101 1.48% 114.119.148.120
10 248 1.16% 219 1.12% 272703 2.17% 1 0.01% 54.83.130.30

Top 30 of 185 Total Referrers
# Hits Referrer
1 4498 21.03% - (Direct Request)
2 4200 19.64% https://www.cosmeticsurgerydelhi.in/
3 2879 13.46% https://www.iarena.bg
4 888 4.15% https://true2mushrooms.com
5 887 4.15% https://www.maquestionmedicale.fr
6 651 3.04% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 643 3.01% https://seoconsult.bg
8 607 2.84% http://jabod.studyit.nl/
9 383 1.79% http://remmont.com/lasd-inmate-locator
10 354 1.66% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
11 336 1.57% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 303 1.42% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 277 1.30% https://teviapartments.com
14 251 1.17% http://jabod.studyit.nl/stats/usage_202105.html
15 242 1.13% http://jabod.studyit.nl/stats/usage_202102.html
16 224 1.05% http://jabod.studyit.nl/stats/usage_202004.html
17 211 0.99% http://jabod.studyit.nl/boeken/
18 182 0.85% http://remmont.com/phrj
19 179 0.84% http://remmont.com/srj-inmates-mugshots-3
20 165 0.77% http://jabod.studyit.nl/stats/usage_201908.html
21 161 0.75% http://jabod.studyit.nl/stats/usage_202104.html
22 128 0.60% http://nef6.com
23 120 0.56% http://nef2.com
24 109 0.51% http://jabod.studyit.nl/stats/usage_202106.html
25 104 0.49% http://remmont.com/scrj-mugshots
26 100 0.47% http://wanafrika.org
27 94 0.44% http://remmont.com/bcso-jail-view-4
28 92 0.43% https://poollife.ru
29 88 0.41% http://sliplarcaumoo.home.blog
30 78 0.36% https://mpk2019.prom.ua

Top 15 of 1397 Total User Agents
# Hits User Agent
1 5456 25.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2047 9.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
3 1359 6.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 915 4.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 787 3.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 776 3.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 716 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 363 1.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 362 1.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 313 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 310 1.45% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
12 258 1.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 258 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 253 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
15 248 1.16% MauiBot (crawler.feedback+wc@gmail.com)

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21389 100.00% 19510 100.09% 12540206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01