Usage Statistics for jabod.studyit.nl

Summary Period: May 2022
Generated 01-Jun-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 223278
Total Files 221552
Total Pages 221110
Total Visits 3610
Total KBytes 4258978
Total Unique Sites 1235
Total Unique URLs 304
Total Unique Referrers 178
Total Unique User Agents 92
. Avg Max
Hits per Hour 300 572
Hits per Day 7202 11630
Files per Day 7146 11590
Pages per Day 7132 11569
Visits per Day 116 300
KBytes per Day 137386 611520
Hits by Response Code
Code 200 - OK 221552
Code 206 - Partial Content 184
Code 301 - Moved Permanently 289
Code 304 - Not Modified 165
Code 403 - Forbidden 13
Code 404 - Not Found 1028
Code 500 - Internal Server Error 47

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 5234 2.34% 5182 2.34% 5165 2.34% 87 2.41% 71 5.75% 203089 4.77%
2 4160 1.86% 4113 1.86% 4077 1.84% 63 1.75% 71 5.75% 40550 0.95%
3 2807 1.26% 2756 1.24% 2727 1.23% 84 2.33% 82 6.64% 87632 2.06%
4 5789 2.59% 5739 2.59% 5702 2.58% 90 2.49% 82 6.64% 95250 2.24%
5 7848 3.51% 7792 3.52% 7749 3.50% 138 3.82% 126 10.20% 194179 4.56%
6 5246 2.35% 5209 2.35% 5187 2.35% 191 5.29% 172 13.93% 109970 2.58%
7 5712 2.56% 5578 2.52% 5563 2.52% 99 2.74% 74 5.99% 139661 3.28%
8 7214 3.23% 7143 3.22% 7094 3.21% 300 8.31% 206 16.68% 611520 14.36%
9 8065 3.61% 8009 3.61% 7991 3.61% 99 2.74% 75 6.07% 160247 3.76%
10 6322 2.83% 6268 2.83% 6256 2.83% 103 2.85% 72 5.83% 81225 1.91%
11 8014 3.59% 7959 3.59% 7950 3.60% 190 5.26% 136 11.01% 83997 1.97%
12 7188 3.22% 7149 3.23% 7151 3.23% 179 4.96% 167 13.52% 63998 1.50%
13 6472 2.90% 6444 2.91% 6431 2.91% 68 1.88% 61 4.94% 316383 7.43%
14 6684 2.99% 6637 3.00% 6639 3.00% 65 1.80% 47 3.81% 82376 1.93%
15 5549 2.49% 5506 2.49% 5498 2.49% 104 2.88% 62 5.02% 96227 2.26%
16 5760 2.58% 5700 2.57% 5690 2.57% 224 6.20% 154 12.47% 324341 7.62%
17 5738 2.57% 5688 2.57% 5686 2.57% 276 7.65% 157 12.71% 211105 4.96%
18 1490 0.67% 1301 0.59% 1290 0.58% 180 4.99% 120 9.72% 247269 5.81%
19 3452 1.55% 3421 1.54% 3415 1.54% 85 2.35% 41 3.32% 102385 2.40%
20 9206 4.12% 9164 4.14% 9161 4.14% 67 1.86% 57 4.62% 162972 3.83%
21 8169 3.66% 8137 3.67% 8141 3.68% 57 1.58% 40 3.24% 95437 2.24%
22 9565 4.28% 9515 4.29% 9510 4.30% 81 2.24% 58 4.70% 114284 2.68%
23 9023 4.04% 8985 4.06% 8987 4.06% 93 2.58% 54 4.37% 171311 4.02%
24 9206 4.12% 9166 4.14% 9165 4.14% 102 2.83% 51 4.13% 97103 2.28%
25 9035 4.05% 8890 4.01% 8882 4.02% 73 2.02% 60 4.86% 51819 1.22%
26 9007 4.03% 8977 4.05% 8969 4.06% 72 1.99% 50 4.05% 40707 0.96%
27 10095 4.52% 10053 4.54% 10040 4.54% 69 1.91% 53 4.29% 56993 1.34%
28 9327 4.18% 9279 4.19% 9235 4.18% 100 2.77% 47 3.81% 34960 0.82%
29 9525 4.27% 9498 4.29% 9489 4.29% 114 3.16% 48 3.89% 113559 2.67%
30 10746 4.81% 10704 4.83% 10701 4.84% 114 3.16% 62 5.02% 30582 0.72%
31 11630 5.21% 11590 5.23% 11569 5.23% 129 3.57% 66 5.34% 37844 0.89%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 10085 4.52% 322 10008 4.52% 322 9997 4.52% 4865 150804 3.54%
1 296 9182 4.11% 293 9108 4.11% 292 9064 4.10% 5932 183887 4.32%
2 277 8596 3.85% 275 8534 3.85% 274 8521 3.85% 5513 170915 4.01%
3 255 7922 3.55% 254 7879 3.56% 253 7870 3.56% 3716 115198 2.70%
4 258 8027 3.60% 257 7978 3.60% 256 7963 3.60% 2971 92095 2.16%
5 267 8284 3.71% 260 8075 3.64% 259 8051 3.64% 9267 287281 6.75%
6 265 8228 3.69% 263 8170 3.69% 263 8156 3.69% 3152 97715 2.29%
7 279 8655 3.88% 274 8513 3.84% 273 8487 3.84% 4291 133035 3.12%
8 256 7965 3.57% 253 7869 3.55% 253 7860 3.55% 5693 176482 4.14%
9 253 7873 3.53% 251 7794 3.52% 250 7769 3.51% 6136 190229 4.47%
10 250 7773 3.48% 246 7648 3.45% 245 7623 3.45% 3727 115527 2.71%
11 292 9071 4.06% 290 9016 4.07% 290 9000 4.07% 11902 368970 8.66%
12 322 10008 4.48% 321 9963 4.50% 320 9946 4.50% 4490 139189 3.27%
13 331 10285 4.61% 329 10229 4.62% 329 10220 4.62% 3965 122921 2.89%
14 361 11209 5.02% 359 11139 5.03% 358 11126 5.03% 8702 269754 6.33%
15 348 10796 4.84% 345 10718 4.84% 345 10699 4.84% 4985 154524 3.63%
16 336 10429 4.67% 333 10353 4.67% 333 10337 4.68% 19038 590187 13.86%
17 322 9998 4.48% 321 9957 4.49% 320 9931 4.49% 5941 184180 4.32%
18 332 10316 4.62% 330 10260 4.63% 330 10255 4.64% 3681 114096 2.68%
19 305 9480 4.25% 304 9442 4.26% 304 9425 4.26% 4597 142496 3.35%
20 316 9813 4.39% 315 9770 4.41% 314 9734 4.40% 3977 123284 2.89%
21 312 9697 4.34% 311 9644 4.35% 310 9624 4.35% 4611 142937 3.36%
22 303 9416 4.22% 302 9365 4.23% 301 9348 4.23% 3369 104449 2.45%
23 328 10170 4.55% 326 10120 4.57% 325 10104 4.57% 2865 88825 2.09%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 187538 83.99% 34697 0.81% /
2 13035 5.84% 132897 3.12% /stats/
3 11839 5.30% 1279416 30.04% /stats/usage_202002.html
4 3969 1.78% 379726 8.92% /stats/usage_202205.html
5 2009 0.90% 208642 4.90% /stats/usage_202108.html
6 183 0.08% 558525 13.11% /sophiesm.AVI
7 127 0.06% 93 0.00% /mfp/
8 112 0.05% 93 0.00% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
9 110 0.05% 7120 0.17% /stats/usage_202106.html
10 103 0.05% 74 0.00% /smoke/
11 99 0.04% 110 0.00% /vve/
12 98 0.04% 61 0.00% /Season 2/
13 95 0.04% 67 0.00% /newkids/
14 93 0.04% 58 0.00% /stage/
15 91 0.04% 9170 0.22% /stats/usage_202201.html
16 83 0.04% 181 0.00% /boeken/
17 83 0.04% 58 0.00% /newkids/www.fanste.nl/
18 79 0.04% 262 0.01% /yt/
19 78 0.03% 140 0.00% /boudewijn/
20 72 0.03% 6377 0.15% /stats/usage_201912.html
21 63 0.03% 5573 0.13% /stats/usage_202103.html
22 60 0.03% 5346 0.13% /stats/usage_202004.html
23 59 0.03% 5342 0.13% /stats/usage_202104.html
24 50 0.02% 4577 0.11% /stats/usage_202003.html
25 48 0.02% 4354 0.10% /stats/usage_202110.html
26 47 0.02% 59 0.00% /newkids/www.fanste.nl/randy/
27 41 0.02% 3006 0.07% /stats/usage_202102.html
28 41 0.02% 3081 0.07% /stats/usage_202107.html
29 39 0.02% 3111 0.07% /stats/usage_202202.html
30 36 0.02% 2525 0.06% /stats/usage_202105.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 11839 5.30% 1279416 30.04% /stats/usage_202002.html
2 183 0.08% 558525 13.11% /sophiesm.AVI
3 3969 1.78% 379726 8.92% /stats/usage_202205.html
4 6 0.00% 325059 7.63% /X17-59197.iso
5 2009 0.90% 208642 4.90% /stats/usage_202108.html
6 13035 5.84% 132897 3.12% /stats/
7 8 0.00% 113683 2.67% /INFX_HOTEL.gz
8 7 0.00% 111948 2.63% /x86.exe
9 16 0.01% 92076 2.16% /243-28.tar.gz
10 8 0.00% 91729 2.15% /vve/Splitsingsakte.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2009 0.90% 917 27.12% /stats/usage_202108.html
2 13035 5.84% 454 13.43% /stats/
3 187538 83.99% 360 10.65% /
4 110 0.05% 94 2.78% /stats/usage_202106.html
5 3969 1.78% 80 2.37% /stats/usage_202205.html
6 112 0.05% 76 2.25% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
7 11839 5.30% 69 2.04% /stats/usage_202002.html
8 72 0.03% 62 1.83% /stats/usage_201912.html
9 127 0.06% 57 1.69% /mfp/
10 63 0.03% 50 1.48% /stats/usage_202103.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 2009 0.90% 916 25.88% /stats/usage_202108.html
2 13035 5.84% 455 12.86% /stats/
3 187538 83.99% 349 9.86% /
4 110 0.05% 94 2.66% /stats/usage_202106.html
5 3969 1.78% 84 2.37% /stats/usage_202205.html
6 112 0.05% 81 2.29% /PremiumSoft Navicat for MySQL Enterprise Edition 8.0.27/
7 127 0.06% 78 2.20% /mfp/
8 103 0.05% 72 2.03% /smoke/
9 99 0.04% 69 1.95% /vve/
10 11839 5.30% 68 1.92% /stats/usage_202002.html

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 101303 45.37% 101303 45.72% 17906 0.42% 7 0.19% 79.110.128.156
2 45251 20.27% 45251 20.42% 7998 0.19% 17 0.47% 176.124.133.36
3 22666 10.15% 22666 10.23% 4006 0.09% 11 0.30% 176.124.134.0
4 16211 7.26% 16211 7.32% 2865 0.07% 7 0.19% 176.124.134.81
5 11765 5.27% 11765 5.31% 1272504 29.88% 3 0.08% 46.161.11.28
6 7246 3.25% 7246 3.27% 73960 1.74% 2 0.06% 95.165.100.99
7 3885 1.74% 3883 1.75% 371995 8.73% 3 0.08% 135.181.181.37
8 1990 0.89% 1990 0.90% 20305 0.48% 6 0.17% 5.252.195.130
9 1384 0.62% 1384 0.62% 245 0.01% 1 0.03% 8.20.126.62
10 1050 0.47% 1050 0.47% 13998 0.33% 4 0.11% 62.173.139.184
11 786 0.35% 786 0.35% 8019 0.19% 3 0.08% 5.252.194.59
12 535 0.24% 325 0.15% 243463 5.72% 118 3.27% 216.244.66.200
13 488 0.22% 296 0.13% 1207 0.03% 2 0.06% 154.54.249.194
14 465 0.21% 465 0.21% 4763 0.11% 155 4.29% 156.146.33.241
15 430 0.19% 430 0.19% 45179 1.06% 1 0.03% 37.235.48.83
16 410 0.18% 410 0.19% 43078 1.01% 2 0.06% 37.120.152.38
17 408 0.18% 408 0.18% 4178 0.10% 135 3.74% 172.94.31.2
18 399 0.18% 399 0.18% 4084 0.10% 4 0.11% 172.94.9.75
19 303 0.14% 303 0.14% 3091 0.07% 20 0.55% 45.74.54.2
20 241 0.11% 190 0.09% 87941 2.06% 126 3.49% 114.119.153.106
21 239 0.11% 186 0.08% 49153 1.15% 123 3.41% 114.119.152.97
22 221 0.10% 168 0.08% 212748 5.00% 116 3.21% 114.119.153.108
23 214 0.10% 214 0.10% 23252 0.55% 175 4.85% 5.188.210.21
24 209 0.09% 209 0.09% 37 0.00% 1 0.03% 8.18.50.90
25 190 0.09% 137 0.06% 119065 2.80% 92 2.55% 114.119.152.8
26 190 0.09% 152 0.07% 14050 0.33% 101 2.80% 114.119.152.86
27 190 0.09% 190 0.09% 19843 0.47% 9 0.25% 158.255.215.187
28 183 0.08% 183 0.08% 1874 0.04% 61 1.69% 194.127.173.252
29 178 0.08% 178 0.08% 19367 0.45% 163 4.52% 5.188.210.93
30 162 0.07% 124 0.06% 38763 0.91% 79 2.19% 114.119.153.105

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11765 5.27% 11765 5.31% 1272504 29.88% 3 0.08% 46.161.11.28
2 3885 1.74% 3883 1.75% 371995 8.73% 3 0.08% 135.181.181.37
3 134 0.06% 99 0.04% 295245 6.93% 60 1.66% 114.119.153.104
4 97 0.04% 76 0.03% 274140 6.44% 16 0.44% 95.108.213.62
5 535 0.24% 325 0.15% 243463 5.72% 118 3.27% 216.244.66.200
6 43 0.02% 42 0.02% 221721 5.21% 1 0.03% 160.238.38.107
7 221 0.10% 168 0.08% 212748 5.00% 116 3.21% 114.119.153.108
8 159 0.07% 159 0.07% 133147 3.13% 0 0.00% 76.72.172.169
9 190 0.09% 137 0.06% 119065 2.80% 92 2.55% 114.119.152.8
10 76 0.03% 52 0.02% 118229 2.78% 16 0.44% 95.108.213.5

Top 30 of 178 Total Referrers
# Hits Referrer
1 13640 6.11% privitus.net.ua
2 13282 5.95% pobazhannya.net.ua
3 13086 5.86% moi-vitannya.com.ua
4 12962 5.81% pozdrav365.online
5 12838 5.75% slova.net.ua
6 12704 5.69% 4lady.in.ua
7 12641 5.66% cutie.in.ua
8 12443 5.57% chef.net.ua
9 12315 5.52% cooktips.com.ua
10 12091 5.42% teg.com.ua
11 12058 5.40% pryvitop.net.ua
12 11896 5.33% wday.com.ua
13 11756 5.27% cook.net.ua
14 11699 5.24% cookbook.in.ua
15 11613 5.20% wishguru.co.ua
16 7246 3.25% http://proserial.org
17 5097 2.28% - (Direct Request)
18 3934 1.76% https://sites.google.com/view/bio-prost-official
19 2360 1.06% http://mexicanonlinepharmacy.store
20 1806 0.81% https://boobsphoto.name/
21 1696 0.76% https://mexicanonlinepharmacyhq.com
22 1664 0.75% http://onlinepharmacypxl.site
23 1563 0.70% https://onlinexlpharmacy.online
24 1060 0.47% https://evakuator-kronshtadt.ru
25 1056 0.47% https://onlinexlpharmacy.com
26 856 0.38% https://canadian-drugstorerx.com
27 848 0.38% http://zxonlinepharmacyio.site
28 835 0.37% http://onlinexrpharmacy.store
29 791 0.35% http://dxpharmacyx.com
30 614 0.27% https://chohanpohan.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 187061 83.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6690 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4972 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4015 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3281 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3202 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 2568 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2550 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1697 0.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1632 0.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1367 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 879 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 647 0.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 535 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 488 0.22% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 223278 100.00% 221736 100.08% 4258978 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01